Research Publications
Research Publications
Research Publications in 2019
3.2.1.1. Number of research papers in the Journals notified on UGC website during the last five years | ||||||||
2019 | ||||||||
Title of the paper | Name/s of the author/s | Department of the teacher | Name of the journal | Year of publication | ISSN number | Link of the recognition in UGC enlistment of the Journal | Name of the indexing database | |
A Survey On Confusing Brand Name / Generic Name Drug In Prescription | Chaudhari P.M., Mahajan S.M.,Patil P.S., Prakash Patil | Pharmacognosy | World Journal of Pharmaceutical Research, Vol 8, Issue 3, 2019. | 2019 | 2277-7105 | Index Copernicus Google Scholar | ||
HPTLC – Stability Indicating Densitometric Method for Determination of Metformin Hydrochloride in Tablet Formulation. | Chaudhari P.M., Mahajan S.M.,Patil P.S., Prakash Patil | Pharmacology | Research publication Current Pharma Research Curr. Pharm. Res. 2019, 9(3), 2970-2980 | 2019 | ISSN-2230-7842 | Google Scholar CAS | ||
Effect of Trimethoprim Inclusion Complexation with Cyclodextrins on its Antimicrobial Activity | Pranjali W. Chandurkara, Tushar A. Shindea *, Anup M. Akarteb, P.P. Raichurkarc | Pharmaceutics |
| 2019 | 2645-4776 | CAS/ISE/Google scholar | ||
Survey on Asthma and Its prevention and treatment by Yoga Therapy | Mr Swapnil P Chaudhari, More Divya , K.S.Wagh, P.H.Patil | Pharmacology | WJPR Vol 8, Issue 7,2019 Pg no 1928-1935 | 2019 | 2277-7105 | Index Copernicus Google Scholar | ||
Development and evaluation of Lercanidipine dissolving tablet using solid dispersing technique | K.S.Wagh, Mr Swapnil P Chaudhari, P.H.Patil | pharmaceutics | WJPR Vol 8, Issue 4,2019 Pg no 2277- | 2019 | 2277-7105 | Index Copernicus Google Scholar | ||
Determination of Alcoholic content in various alcoholic beverages by using gas chromatography referring internal standard
| Chattani M.A. Dr. V.V.Patil*
| Pharmaceutical chemistry | Journal of Pharmaceutical and Medicinal chemistry Vol 5 No.2.81-85 | 2019 | 2395-6615 |
| Index Copernicus Poland (IC Value: 80.48 (2018) | |
Formulation and evaluation of anti headlice activity of herbal gel | Vikas P Patil. Dr P.H. patil | Pharmacology | British journal of medical and health research Vol 6(6) | 2019 | 2394-2967 | Google scholar CASSI | ||
Research Publications in 2018
3.2.1.1. Number of research papers in the Journals notified on UGC website during the last five years | |||||||||
2018 | |||||||||
Title of the paper | Name/s of the author/s | Department of the teacher | Name of the journal | Year of publication | ISSN number | Link of the recognition in UGC enlistment of the Journal | Name of the indexing database | ||
Evaluation of lipid profile in type 2 diabetes mellitus patients in a civil hospital dhule Maharashatra. | Mujawar tabrej and Prakash Hiraman Patil | Deparment of Pharmacology | Indian journal of pharmacy and biological science Vol-8, Issue-4,oct dec 2018,193-199 | Dec 2018 | 2331-3272 | Google scholar | |||
Use of the pharmaceutical care programme in the management of patients with Type II diabetes mellitus in Dhule civil hospital | Mujawar tabrej and Prakash Hiraman Patil | Deparment of Pharmacology | Journal of drug delivery and therapeutics Volume 8 issue 5 223-227 | 2018 | 2250-1170 | Google scholar | |||
Comparative pharmacognostic evaluation of leaves and stem bark of bridelia airy-shawii. | Jaswant Lamale and Dr.P.H.Patil | Deparment of Pharmacology | Indo americal journal of pharmaceutical sciences Volume 5 issue 10 9793-9796 | 2018 | 2349-7750 | Google Scholar | |||
Development and method validation of RP-HPLC Method Method for simaltanious estimation and forced degradation of cefoperazone and tazobactum in bulk and pharmaceutical dosage form . | Ansari Yunus N, Patil Vikas V, Puri Abhijit V. | Department of Pharmaceutical Chemistry | Indoamerican journal of pharmaceutical research,2018:8(5) | 2018 | 2231-6876 | Ministry of AYUSH, Government of India AYUSH RESEARCH PORTAL, NLM Catalog, google scholar | |||
Title of the paper | Name/s of the author/s | Department of the teacher | Name of the journal | Year of publication | ISSN number | Link of the recognition in UGC enlistment of the Journal | Name of the indexing database | ||
Synthesis, characterization and biological evaluation of Novel quinazoline Derivatives | Dr. P.H. Patil, Mr. Kalpesh Wagh, swapnil chaudhari | Department of Pharmacology | Journal of Hospital pharmacy
| issues-A, April to june.2018. Pg no-178
| 2348-7704 | NCBI-NLM | |||
Anti-Diabetic activity of Polyherbal Formulation On Alloxan Induced Diabetes | Mr. S.M. Mahajan, Dr. Dheeraj T Baviskar, Mr. P.M. Chaudhari | Department of Pharmacognosy | IOSR- Journal of Pharmacy and Biological Sciences, | e-ISSN:2278-3008, p-ISSN: 2319-7676. Volume 13, Issue 1 ver.VI (Jan-Feb 2018), PP 01-06 | 2319-7676 | Google scholar | |||
“Antihypertensive effect of the Euphorbia Hirta in Deoxycorticosterone acetate (DOCA)-salt model of Hypertension in rats” | Mr. P.M. Chaudhari, Dr. Dheeraj T Baviskar | Department of Pharmacology | Inventi Impact: Ethnopharmacology, 2018(3):140-147, 2018. | 2018(3):140-147, 2018. | 0976-7568 | Google scholar/SCIRUS/CAS | |||
Antihypertensive effect of the Punica Granatum juice in Deoxycorticosterone acetate (DOCA)-salt model of Hypertension in rats | Mr. P.M. Chaudhari Mr. S.M. Mahajan, Dr. Dheeraj T Baviskar | Department of Pharmacology | Asian J Pharm Clin Res, Vol 11, Issue 6, 2018, 498-504 | Impact (Cites per doc)- 0.49 (SCImago) 2018 | 2455-3891 | ||||
Review of pharmaceutical care programme for Type2 diabetes millitus
| Mujawar tabrej and Prakash Hiraman Patil | Deparment of Pharmacology | World journal of pharmaceutical research Volume 7 issue 9 246-271 | 2018 | 2277-7105 | Google scholar | |||
Evaluation of antiarthritic activity of pergularia daemia in freund’s adjuvant induced arthritic rat model
| Mr. P. S. Patil, Mr. V.P. Patil, Mr. Kalpesh wagh, Dr. P.H.Patil | Department of Pharmacology | World Journal of Pharmaceutical Sciences (Online): 2321-3086 | Volume : 6 Issue : 4 Month : April (2018) | ISSN (Print): 2321-3310; ISSN | CAS | |||
Nanocrystal suspension of poorly water soluble antibacterial drug by high pressure homogenization technique using full factorial design. | Rajveer Bhaskar and prakash H patil | Deparment of Pharmacology | International journal of pharmaceutical sciences and research Volume 9 issue 1 114-122 | 2018 | 2320-5148 | Thompson reuter |
Research Publications in 2017
3.2.1.1. Number of research papers in the Journals notified on UGC website during the last five years |
|||||||
2017 |
|||||||
Title of the paper |
Name/s of the author/s |
Department of the teacher |
Name of the journal |
Year of publication |
ISSN number |
Link of the recognition in UGC enlistment of the Journal |
Name of the indexing database |
Nanocrystal suspension of cefexime trihydrate preparation by high pressure homogenization technique using 23factorial design. |
Rajveer Bhaskar and prakash H patil |
Deparment of Pharmacology |
International journal of pharmacy pharmaceutical sciences Volume 9 issue 9 114-122 |
2017 |
0975-1491 |
Google Scholar, Elsevier products |
|
Formulation and Evaluation of Fast Disintigration Tablet of Ondensetron with Natural and Synthetic superdisintigrating agent |
Mr. R. M Suryawanshi |
Pharmaceutics |
Pharma science monitor |
2017 |
ISSN :0976-7908. |
CAS, Index Copernicus, Google Scholar |
|
Identification and Quantification of Impurities in Red and White Wine By GC-MS |
Prajyot anil yelmane,R.S.kolkotwar,Dr. Vikas patil, S.P.Yadav. |
Department of Pharmaceutical chemistry |
International Journal for Research in Engineering Application and Management (IJREAM) |
ISSN:2454-9150, Vol-03, Issue-09, Dec 2017, Page No. 77-82. |
2454-9150 |
Google scholar,UGC |
Research Publications in 2016
3.2.1.1. Number of research papers in the Journals notified on UGC website during the last five years | |||||||
2016 | |||||||
Title of the paper | Name/s of the author/s | Department of the teacher | Name of the journal | Year of publication | ISSN number | Link of the recognition in UGC enlistment of the Journal | Name of the indexing database |
NA | NA | NA | NA | NA | NA | NA | NA |
Research Publications in 2015
3.2.1.1. Number of research papers in the Journals notified on UGC website during the last five years | |||||||
2015 | |||||||
Title of the paper | Name/s of the author/s | Department of the teacher | Name of the journal | Year of publication | ISSN number | Link of the recognition in UGC enlistment of the Journal | Name of the indexing database |
NA | NA | NA | NA | NA | NA | NA | NA |